<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarlyStories</title>
	<atom:link href="http://earlystories.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlystories.org</link>
	<description>On Journalism, Children, and Learning</description>
	<lastBuildDate>Wed, 05 Dec 2012 21:47:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$500 million in federal funds for early childhood programs</title>
		<link>http://earlystories.org/content/500-million-in-federal-funds-for-early-childhood-programs_1581/</link>
		<comments>http://earlystories.org/content/500-million-in-federal-funds-for-early-childhood-programs_1581/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:54:05 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1581</guid>
		<description><![CDATA[It&#8217;s a big day in the early childhood world: The funding for a Race to the Top competition in early childhood programs was announced yesterday. Here&#8217;s an excerpt from the release: The Race to the Top-Early Learning Challenge will reward states that create comprehensive plans to transform early learning systems with better coordination, clearer learning [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a big day in the early childhood world: The funding for a Race to the Top competition in early childhood programs was announced yesterday. Here&#8217;s an excerpt from the release:<span><span style="font-family: Times New Roman,serif; font-size: small;"> </span></span></p>
<p><span style="color: #888888;"><span style="font-family: Times New Roman,serif; font-size: small;"></span></span></p>
<p><span style="color: #888888;"><span style="font-family: Times New Roman,serif; font-size: small;">The Race to the Top-Early Learning Challenge will reward states that  create comprehensive plans to transform early learning systems with  better coordination, clearer learning standards, and meaningful  workforce development. Secretary Duncan and Secretary Sebelius also challenged the broader innovation community – leading researchers,  high-tech entrepreneurs, foundations, non-profits and others – to engage  with the early learning community and to close the school readiness  gap.</span></span></p>
<p><span style="color: #888888;"><span style="font-family: Times New Roman,serif; font-size: small;">States applying for challenge grants will be encouraged to increase  access to quality early learning programs for low income and  disadvantaged children, design integrated and transparent systems that  align their early care and education programs, bolster training and support for the early learning workforce, create robust evaluation  systems to document and share effective practices and successful  programs, and help parents make informed decisions about care for their  children. </span></span></p>
<p><span style="color: #888888;"><span style="font-family: Times New Roman,serif; font-size: small;"><span style="color: #000000;">And quotes from the secretaries:</span></span></span><span></span></p>
<p><span><span style="font-family: Times New Roman,serif; font-size: small;"><br />
“To win the future, our children need a strong start,” said Secretary  Duncan. “The Race to the Top-Early Learning Challenge encourages states  to develop bold and comprehensive plans for raising the quality of early  learning programs across America.”</span></span></p>
<p><span><span style="font-family: Times New Roman,serif; font-size: small;"><span style="font-family: Helvetica,sans-serif;">&#8220;</span>This Challenge represents the  Obama Administration’s commitment to helping vulnerable children and  families reach their full potential,” said Secretary Sebelius. “Our  collective health and financial security as a nation will depend on high quality investments during the critical early years  of a child’s life.”</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/500-million-in-federal-funds-for-early-childhood-programs_1581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumon, hurry up and learn to multiply</title>
		<link>http://earlystories.org/content/kumon-hurry-up-and-learn-to-multiply_1575/</link>
		<comments>http://earlystories.org/content/kumon-hurry-up-and-learn-to-multiply_1575/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:34:42 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1575</guid>
		<description><![CDATA[Recently, a new branch of Kumon, the tutoring company that is increasingly targeting young children, according to yesterday&#8217;s New York Times article, opened in my neighborhood, replacing an African American-owned clothing boutique. The neighborhood, Prospect Heights in Brooklyn, is one of the fastest changing neighborhoods in New York according to recent census numbers. The neighborhood [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, a new branch of Kumon, the tutoring company that is increasingly targeting young children, according to<a href="http://www.nytimes.com/2011/05/15/fashion/with-kumon-fast-tracking-to-kindergarten.html"> yesterday&#8217;s<em> New York Times</em> article</a>, opened in my neighborhood, replacing an African American-owned clothing boutique. The neighborhood, Prospect Heights in Brooklyn, is one of the fastest changing neighborhoods in New York <a href="http://www.nytimes.com/interactive/2010/12/14/nyregion/census-graphic-ny.html">according to recent census numbers</a>. The neighborhood is now 45 percent white, compared to 28 percent white in 2000. Pass by the local playground on a sunny spring day, and it&#8217;s obvious these demographic changes are primarily the result of young, middle-class families moving in.</p>
<p>So Kumon, which drills children as young as 2 on their letters and numbers, has probably made a very astute business decision. The question the <em>New York Times</em> article raises is whether the parents who are flocking to Kumon are as wise. The article suggests that the Kumon phenomenon is a result of the Tiger Mother hysteria, which was building even before <a href="http://en.wikipedia.org/wiki/Amy_Chua">Amy Chua</a> published her book. (Wesley Yang&#8217;s recent cover <a href="http://nymag.com/news/features/asian-americans-2011-5/">article</a> in <em>New York Magazine</em> has a few interesting points on whether imitating the Tiger Mother-style  of parenting is a good thing, <a href="http://originalspin.posterous.com/52393496">at least from a male perspective</a>.)</p>
<p>Based on the research, the reality is that the parents who are fretting about whether their children will be able to read chapter books and multiply by first grade are the ones whose children will probably be just fine, whether or not they spend their afternoons running around a playground or practicing their vowels and consonants.  In fact, the experts have argued that the playground is probably the better option for parents interested in raising the sort of well-adjusted, creative, intelligent young people who will do well in college and the job market 20 years from now.</p>
<p>Instead, perhaps middle class parents should be more concerned about the learning opportunities for low-income minority children who are not always so fortunate, and who will be the majority in the coming years. Ensuring that these kids get a good start will increasingly become just as imperative for the country&#8217;s prospects, and thus the prospects for their own kids.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/kumon-hurry-up-and-learn-to-multiply_1575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evidence disconnect in early childhood</title>
		<link>http://earlystories.org/content/the-evidence-disconnect-in-early-childhood_1570/</link>
		<comments>http://earlystories.org/content/the-evidence-disconnect-in-early-childhood_1570/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:40:02 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1570</guid>
		<description><![CDATA[During a recent BAM! Radio podcast, I discussed the topic of a blog post I wrote about the evidence disconnect in education with host Rae Pica, who asked why, when there’s so much good research, no one seems to be paying attention to it. My fellow guests responded: Virginia Casper, Dean of Bank Street College, [...]]]></description>
				<content:encoded><![CDATA[<p>During a recent BAM! Radio podcast, I discussed the topic of <a href="http://hechingered.org/content/the-evidence-disconnect-in-education-policy_3460/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Hechingered+%28HechingerEd%29">a blog post</a> I wrote about the evidence disconnect in education with host Rae Pica, who asked why, when there’s so much good research, no one seems to be paying attention to it.</p>
<p>My fellow guests responded:</p>
<p>Virginia Casper, Dean of Bank Street College, pointed to two problems: “Not enough early childhood educators…are familiar with research,” she said. And, she added, “There are people who are familiar with it who still aren’t able to put it into classroom practice.”</p>
<p>Susan Ochshorn, founder of <a href="http://www.ecepolicyworks.com/">ECE Policy Works</a>, suggested there is hope that education evidence might become more relevant: “More and more policymakers are aware of the research,” she said.</p>
<p>For the rest of the discussion, follow <a href="http://www.bamradionetwork.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=35&amp;Itemid=65">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/the-evidence-disconnect-in-early-childhood_1570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early education in a tight spot; Funding falls for first time in years</title>
		<link>http://earlystories.org/content/early-education-in-a-tight-spot-funding-falls-for-the-first-time-in-years_1552/</link>
		<comments>http://earlystories.org/content/early-education-in-a-tight-spot-funding-falls-for-the-first-time-in-years_1552/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:01:19 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1552</guid>
		<description><![CDATA[The recession hit early education hard last year, according to a survey of state spending released today by the National Institute for Early Education Research. For the first time since NIEER started keeping track in 2002, total spending by states on early childhood education declined. There were a few bright spots – Alaska and Rhode [...]]]></description>
				<content:encoded><![CDATA[<p>The recession hit early education hard last year, according to a <a href="http://nieer.org/yearbook/">survey of state spending</a> released today by the <a href="http://nieer.org/">National Institute for Early Education Research</a>. For the first time since NIEER started keeping track in 2002, total spending by states on early childhood education declined.</p>
<p>There were a few bright spots – Alaska and Rhode Island began offering public preschool – but “the bad news tends to more than offset the good news,” said <a href="http://nieer.org/about/bio.php?PersonID=1">Steven Barnett</a>, co-director of NIEER.</p>
<p>Barnett predicted that the situation will get worse. The impact of large state cuts was softened by increased federal spending on early education via the economic stimulus. Now, that stimulus money is gone.</p>
<p>Education Secretary Arne Duncan said he’s worried about the cuts. “The general trends are frankly not encouraging,” he said yesterday in a conference call with Barnett and reporters. “We have to get out of the catch-up game in education,” he added.</p>
<p>Barnett was especially frustrated about developments in Ohio, <a href="http://www.newamerica.net/blog/early-ed-watch/2009/ohio-slashes-early-childhood-budget-and-eliminates-full-day-pre-k-13452">where the state government made large cuts to early childhood education</a>, including cutting its full-day prekindergarten program entirely. “Just when parents have the least ability to provide” for their children, Barnett said, “the state pulls the rug out.”</p>
<p>Here’s what NIEER says are the key findings of its <a href="http://nieer.org/yearbook/">annual report</a>:<strong> </strong></p>
<p><strong>Enrollment</strong></p>
<ul>
<li>Five      states (<strong>Massachusetts</strong><strong>, Michigan, Minnesota,      Missouri </strong>and<strong> Ohio</strong>) now enroll fewer children in      state preschool programs than they did 10 years ago.</li>
<li>Enrollment      nationally increased by 26,996 children. Nearly 1.3 million children      attended state-funded preschools, more than 1 million at age 4      alone.</li>
<li>Fourteen      states increased the percent of 3- and 4-year-olds enrolled in state pre-K      programs by at least one percentage point, while seven states saw decreases of at least one percentage point in the 2009-10 school year.</li>
<li>Enrollment      of 3-year-olds decreased across the country, with nine states cutting      enrollment by 10 percent or more.<strong> </strong>Those states are<strong> Connecticut,      Illinois, Maryland,      Minnesota, Missouri,      New York, Ohio,      South Carolina </strong>and<strong> Washington.</strong></li>
</ul>
<p><strong>Spending</strong></p>
<ul>
<li>The      2009-10 school year was the first tracked by NIEER in which total state      funding for pre-K fell from the prior year.</li>
<li>State      pre-K spending per child decreased by $114 to $4,028 (adjusted for      inflation), even with funds from the American Recovery and Reinvestment Act. This year, NIEER has added a second estimate      of per-child spending, $4,212, which reflects a redefinition of California&#8217;s      preschool program.</li>
<li>State      spending per child was almost $700 below its 2001-2002 level.</li>
<li>After      adjusting for inflation, state funding per child declined in 19 of the 40      states with programs.  While only three states (<strong>Connecticut</strong><strong>,      Maine</strong> and <strong>Vermont</strong>)      increased per-child spending by more than 10 percent, nine states (<strong>Alabama</strong>, <strong>Arizona</strong>,      <strong>Kansas</strong>, <strong>Kentucky</strong>,      <strong>Louisiana</strong>, <strong>Massachusetts</strong>,      <strong>Nebraska</strong>, <strong>Ohio</strong> and <strong>South Carolina</strong>)      cut per-child spending by more than 10 percent.</li>
</ul>
<p><strong> </strong></p>
<p><strong>Quality Standards</strong></p>
<ul>
<li>Twenty-three      of the 40 states with programs failed to fully meet NIEER benchmarks for teacher      qualifications, and 26 failed to meet the benchmark for assistant teacher      qualifications.</li>
<li>Five      state programs met all 10 quality standards. They were <strong>Alabama</strong><strong>,      Alaska, </strong>one of the three <strong>Louisiana</strong> programs<strong>, North       Carolina </strong>and<strong> Rhode        Island.</strong></li>
<li>Four      states (<strong>Georgia</strong><strong>,      Kentucky, Missouri</strong> and <strong>West Virginia</strong>) improved on      NIEER’s Quality Standards Checklist, but two states (<strong>Ohio</strong> and <strong>Nebraska</strong>)      lost ground.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/early-education-in-a-tight-spot-funding-falls-for-the-first-time-in-years_1552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Indiana pushes ed reform, pre-k lags</title>
		<link>http://earlystories.org/content/as-indiana-pushes-ed-reform-pre-k-lags_1543/</link>
		<comments>http://earlystories.org/content/as-indiana-pushes-ed-reform-pre-k-lags_1543/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:06:13 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Tony Bennett]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1543</guid>
		<description><![CDATA[There may be a lot of talk about education reform in Indiana right now, but it&#8217;s become increasingly clear that Tony Bennett, the new superintendent of instruction, won&#8217;t be emphasizing early childhood. And he&#8217;s citing the usual issue: lack of money. Indiana has long trailed other states when it comes to public support of pre-kindergarten; it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>There may be a lot of <a href="http://full.indy.com/posts/in-school-reform-don-t-forget-pre-k">talk about education reform</a> in Indiana right now, but it&#8217;s become increasingly clear that <a href="http://www.doe.in.gov/superintendent/">Tony Bennett</a>, the new superintendent of instruction, won&#8217;t be emphasizing early childhood. And he&#8217;s <a href="http://inschoolmatters.wordpress.com/2011/01/16/pre-kindergarten-the-missing-piece-in-indiana-education-reform/">citing the usual issue</a>: lack of money.</p>
<div id="attachment_1548" class="wp-caption alignleft" style="width: 180px"><a href="http://earlystories.org/wp-content/uploads/tony-bennett1.jpg" rel="lightbox[1543]"><img class="size-medium wp-image-1548 " title="tony bennett" src="http://earlystories.org/wp-content/uploads/tony-bennett1-170x170.jpg" alt="" width="170" height="170" /></a><p class="wp-caption-text">Pre-k not at the top of Indy&#8217;s reform agenda</p></div>
<p>Indiana has <a href="http://www.preknow.org/resource/votescount/indiana.cfm">long trailed other states</a> when it comes to public support of pre-kindergarten; it&#8217;s one of just eight in the U.S. that don&#8217;t fund it at all, according to <a href="http://nieer.org/news/archive.php">NIEER.</a> In addition, the Indianapolis Star reported recently, Indiana&#8217;s state laws don&#8217;t even require children to begin school until the fall when they turn seven.</p>
<p>While there&#8217;s new legislation introduced that would lower the age, financial issues could interfere.</p>
<p>&#8220;I would always say I support early childhood education, and when the economic climate affords itself, we must afford ourselves the opportunity to finish the job,&#8221; Bennett said in a <a href="http://www.courierpress.com/news/2011/mar/20/getting-them-young/">recent interview with the Courier Press.</a></p>
<p>A recent piece by <a href="http://navigator.cision.com/Scott-Elliott-Education-Reform-Reporter-The-Indianapolis-Star.aspx">Scott Elliott </a>in the <a href="http://www.indystar.com/">Indy Star</a> called pre-kindergarten <a href="http://inschoolmatters.wordpress.com/2011/01/16/pre-kindergarten-the-missing-piece-in-indiana-education-reform/">&#8220;the missing piece in Indiana education reform.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/as-indiana-pushes-ed-reform-pre-k-lags_1543/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With cuts looming, defense of Head Start</title>
		<link>http://earlystories.org/content/with-cuts-looming-defense-of-head-start_1534/</link>
		<comments>http://earlystories.org/content/with-cuts-looming-defense-of-head-start_1534/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:22:12 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1534</guid>
		<description><![CDATA[Kathleen McCartney, dean of the Harvard Graduate School of Education, is expressing concerns about the potential cuts to the national school readiness program Head Start, considered, in her words, &#8220;one of the lasting legacies of President Lyndon Johnson&#8217;s war on poverty.&#8221; In an essay for CNN.com, McCartney notes that &#8220;early childhood education is the single best investment we can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gse.harvard.edu/faculty_research/profiles/profile.shtml?vperson_id=257">Kathleen McCartney</a>, dean of the <a href="http://www.gse.harvard.edu/">Harvard Graduate School of Education</a>, is expressing concerns about the potential cuts to the national school readiness program <a href="http://www.acf.hhs.gov/programs/ohs/">Head Start</a>, considered, in her words, &#8220;one of the lasting legacies of <a href="http://www.npr.org/templates/story/story.php?storyId=1589660">President Lyndon Johnson&#8217;s war on poverty.&#8221;</a></p>
<p>In an essay for <a href="http://articles.cnn.com/2011-03-14/opinion/mccartney.head.start_1_early-childhood-education-poor-children-single-best-investment?_s=PM:OPINION">CNN.com,</a> McCartney notes that &#8220;early childhood education is the single best investment we can make for our children,&#8221; and points out that potential U.S. House cuts of up to $22.4 percent in Head Start and <a href="http://www.ehsnrc.org/AboutUs/ehs.htm">Early Head Start </a>funding would be &#8220;penny wise and pound foolish.&#8221;</p>
<p>President Obama has defended Head Start and said he&#8217;ll fight cuts, but he&#8217;s up against some serious Republican opposition, along with <a href="http://www.humanevents.com/article.php?id=42323&amp;s=rcme">those who argue that the program is ineffective.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/with-cuts-looming-defense-of-head-start_1534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To earn a BA or not a BA, is that the question?</title>
		<link>http://earlystories.org/content/to-earn-a-ba-or-not-a-ba-is-that-the-question_1529/</link>
		<comments>http://earlystories.org/content/to-earn-a-ba-or-not-a-ba-is-that-the-question_1529/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:43:32 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1529</guid>
		<description><![CDATA[There has been a movement in recent years to beef up the credentials of early childhood teachers. New Jersey has been at the forefront, requiring bachelor’s degrees for preschool teachers who work in its poorest districts, and the federal Head Start administration is currently increasing its higher education requirements for teachers. But do a teacher’s [...]]]></description>
				<content:encoded><![CDATA[<p>There has been a movement in recent years to beef up the credentials of early childhood teachers. New   Jersey has been at the forefront, requiring bachelor’s degrees for preschool teachers who work in its poorest districts, and the federal Head Start administration is currently increasing its higher education requirements for teachers.</p>
<p>But do a teacher’s college credits really matter when it comes to outcomes for children? I discussed this question in a recent discussion led by Rae Pica with Valora Washington, president of Community Advocates for Young Learners, and Marcy Whitebrook, director at the Center for the Study of Child Care Employment, on Bam! Radio.</p>
<p>&#8220;It’s not the right question,” said Whitebrook. &#8220;That education needs to be really early childhood specific to make a difference.&#8221;</p>
<p>So what does that mean for policy? To hear the whole discussion, click <a href="http://www.bamradionetwork.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=35&amp;Itemid=65">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/to-earn-a-ba-or-not-a-ba-is-that-the-question_1529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more try to fund early learning in the federal budget</title>
		<link>http://earlystories.org/content/one-more-try-to-fund-early-learning-in-the-federal-budget_1523/</link>
		<comments>http://earlystories.org/content/one-more-try-to-fund-early-learning-in-the-federal-budget_1523/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:21:30 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1523</guid>
		<description><![CDATA[The Obama administration budget has offered some hope to preschool advocates once again with the inclusion of the Early Learning Challenge Fund, an idea similar to the Race to the Top contest at the K-12 level. The bill failed last year in a Democrat-controlled contest, however, so it would be a surprise if it has [...]]]></description>
				<content:encoded><![CDATA[<p>The Obama administration budget has offered some hope to preschool advocates once again with <a href="http://feedproxy.google.com/~r/CampaignK-12/~3/o9fUSEtWipc/the_administration_just_releas.html">the inclusion of the Early Learning Challenge Fund</a>, an idea similar to the Race to the Top contest at the K-12 level. The bill failed last year in a Democrat-controlled contest, however, so it would be a surprise if it has a chance in the Republican-controlled House this year, where cutting spending across the board is the focus. Still, some folks <a href="http://birthtothrive.thrivebyfivewa.org/post.aspx?id=91fdeb43-e7d6-4dca-81f3-51a21d00d3cd">are hopeful</a>.</p>
<p>Here&#8217;s what Education Secretary Arne Duncan said in a call with reporters yesterday:</p>
<p>&#8220;States are under huge financial pressure and we understand that but when<br />
you&#8217;re under huge pressure you have to really think about what your<br />
states priorities are. I don&#8217;t think, frankly, we need another study to<br />
demonstrate the long term benefits of high quality early childhood<br />
programs.</p>
<p>&#8220;If we&#8217;re serious about closing the achievement gap we have to<br />
do so much more to get our children, particularly disadvantaged<br />
children, ready for kindergarten, ready to learn, with their literacy<br />
and socialization skills intact and half day programs that are often&#8230;<br />
two and a half or three hours. That&#8217;s not enough time for children and I<br />
don&#8217;t know how a working family or a mom working two or three jobs<br />
trying to make ends meet, I don&#8217;t see how families sort of negotiate<br />
that or figure that out.</p>
<p>&#8220;I more than recognize how tough the fiscal<br />
times are, but scaling back on early childhood programs is just<br />
something I think is just not in the best interest of communities and<br />
states.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/one-more-try-to-fund-early-learning-in-the-federal-budget_1523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State going forward with early learning</title>
		<link>http://earlystories.org/content/washington-state-going-forward-with-early-learning_1518/</link>
		<comments>http://earlystories.org/content/washington-state-going-forward-with-early-learning_1518/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:57:10 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1518</guid>
		<description><![CDATA[Money for early childhood education may have stayed relatively stable last year, despite the fiscal crisis hitting many states, but there are concerns that this year the bottom could fall out as states grapple with growing deficits and the end of federal support via the stimulus. In Washington state, however, it looks like there are [...]]]></description>
				<content:encoded><![CDATA[<p>Money for early childhood education may have <a href="http://www.edweek.org/ew/articles/2011/01/13/16early.h30.html">stayed relatively stable last year</a>, despite the fiscal crisis hitting many states, but there are concerns that this year the bottom could fall out as states grapple with growing deficits and the end of federal support via the stimulus. In Washington state, however, it looks like there are still several initiatives moving forward, according to the <a href="http://birthtothrive.thrivebyfivewa.org/">Birth to Thrive blog</a>.</p>
<p><span style="color: #888888;">&#8220;The goals most likely to become realities this year are: expanding home   visiting among at-risk families; developing the longitudinal data  system for  preschool to age 20; <a href="http://www.del.wa.gov/plan" target="_blank">and  revising and updating early learning and development benchmarks.&#8221;</a></span></p>
<p><span style="color: #888888;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/washington-state-going-forward-with-early-learning_1518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading parents from pre-K to third grade</title>
		<link>http://earlystories.org/content/grading-parents-from-pre-k-to-third-grade_1514/</link>
		<comments>http://earlystories.org/content/grading-parents-from-pre-k-to-third-grade_1514/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:00:54 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1514</guid>
		<description><![CDATA[A Florida bill that would require teachers to grade parent performance on their children&#8217;s report cards is causing an outcry this week. Does it make sense to judge parents on how well they&#8217;re doing given the importance of parental involvement, or is it counter-productive? The bill is meant to &#8220;set standards for parental accountability,&#8221; and [...]]]></description>
				<content:encoded><![CDATA[<p>A Florida bill that would require teachers to grade parent performance on their children&#8217;s report cards <a href="http://www.orlandosentinel.com/news/education/os-teachers-grade-parents-20110118,0,2203062.story">is causing an outcry this week</a>. Does it make sense to judge parents on how well they&#8217;re doing given the importance of parental involvement, or is it counter-productive?</p>
<p>The bill is meant to &#8220;set standards for parental accountability,&#8221; and seems like a logical step in the abstract given the importance of family background on a child&#8217;s success in school. But teachers and administrators are complaining about the amount of work it will create for teachers along with a potentially &#8220;hostile&#8221; relationship between parents and teachers.</p>
<p>Although <a href="http://www.myfloridahouse.gov/Sections/Documents/loaddoc.aspx?FileName=_h0255__.docx&amp;DocumentType=Bill&amp;BillNumber=0255&amp;Session=2011">the bill </a>outlines broad responsibilities for parents up until the 12th grade, the report cards would only go out to parents from preK to third grade. Here are the categories that parents would be graded on:</p>
<p><span style="color: #888888;">&#8221; (a) Parental response to requests for conferences or communication.</span></p>
<p><span style="color: #888888;">(b) The student&#8217;s completion of homework and preparation for tests. </span></p>
<p><span style="color: #888888;">(c) The student&#8217;s physical preparation for school that has an effect on mental preparation.</span></p>
<p><span style="color: #888888;">(d) The frequency of the student&#8217;s absence and tardiness.&#8221;</span></p>
<p><span style="color: #888888;"><span style="color: #000000;">The bill doesn&#8217;t say why the report cards would only apply from preK to third grade. It is true that many educators consider this is a crucial time period when children are learning to read, and when parent modeling and reading at home can be a key factor in helping kids read on time and with fluency. It&#8217;s unclear, however, that the report cards will instruct parents on the steps they need to take to live up to the requirements, or to do the work of helping their children get ready to read, and it&#8217;s hard to grade someone on something they haven&#8217;t been taught.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/grading-parents-from-pre-k-to-third-grade_1514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
