<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarlyStories &#187; Early Ed and High School Graduation</title>
	<atom:link href="http://earlystories.org/category/early-ed-and-high-school-graduation/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlystories.org</link>
	<description>On Journalism, Children, and Learning</description>
	<lastBuildDate>Wed, 05 Dec 2012 21:47:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>To delay kindergarten, or not to delay kindergarten: a new study tackles the question</title>
		<link>http://earlystories.org/content/to-delay-kindergarten-or-not-to-delay-kindergarten-a-new-study-tackles-the-question_1109/</link>
		<comments>http://earlystories.org/content/to-delay-kindergarten-or-not-to-delay-kindergarten-a-new-study-tackles-the-question_1109/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:50:45 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[delaying kindergarten]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[Ritalin]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1109</guid>
		<description><![CDATA[USA Today has thrown a new log on the fire in the debate over whether delaying kindergarten is helpful to children. An article yesterday says nearly a million young children could have been misdiagnosed for Attention Deficit Hyperactivity Disorder (ADHD) because they&#8217;re simply too young to handle kindergarten. The newspaper had exclusive access to a [...]]]></description>
				<content:encoded><![CDATA[<p><em>USA Today</em> has thrown a new log on the fire in the debate over whether delaying kindergarten is helpful to children. <a href="http://www.usatoday.com/news/health/2010-08-17-1Aadhd17_ST_N.htm">An article</a> yesterday says nearly a million young children could have been misdiagnosed for Attention Deficit Hyperactivity Disorder (ADHD) because they&#8217;re simply too young to handle kindergarten.</p>
<p>The newspaper had exclusive access to a new study by Michigan State University, which found that younger kids in grades 5 and 8 tended to use Ritalin &#8211; the drug often prescribed for ADHD &#8211; more often than older kids in those grades. These findings will no doubt add fodder to the many parenting websites out there giving advice on whether to hold your child back from kindergarten to help them achieve in the long run.</p>
<p>This is certainly not the final word on the issue, however.<a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VB9-4FN2ND7-1&amp;_user=18704&amp;_coverDate=02%2F28%2F2006&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1434490206&amp;_rerunOrigin=scholar.google&amp;_acct=C000002018&amp;_version=1&amp;_urlVersion=0&amp;_userid=18704&amp;md5=357d0bd21a3bcb6593b47cdfc30205c3"> While some studies</a> have found that students do better on tests if they enter kindergarten later, <a href="http://rse.sagepub.com/content/16/5/288.abstract">others</a> have found that delaying kindergarten can have detrimental effects on children. And as <em>USA Today</em> points out, often parents don&#8217;t have a choice: Preschool <a href="http://www.desmoinesregister.com/article/20100815/NEWS/8150331/1001/NEWS/-Free-Iowa-preschool-will-cost-some-kids">can be expensive</a>, and kindergarten is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/to-delay-kindergarten-or-not-to-delay-kindergarten-a-new-study-tackles-the-question_1109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow children&#8217;s lead to help them succeed</title>
		<link>http://earlystories.org/content/follow-childrens-lead-to-help-them-succeed_988/</link>
		<comments>http://earlystories.org/content/follow-childrens-lead-to-help-them-succeed_988/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:48:22 +0000</pubDate>
		<dc:creator>Sarah Garland</dc:creator>
				<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[early childhood research]]></category>
		<category><![CDATA[Ellen Galinsky]]></category>
		<category><![CDATA[marshmallow experiment]]></category>
		<category><![CDATA[perspective taking]]></category>
		<category><![CDATA[project based learning]]></category>
		<category><![CDATA[self control]]></category>
		<category><![CDATA[self-directed learning]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=988</guid>
		<description><![CDATA[The American Center for Children and the Media and Teachers College hosted a fun and provocative discussion this morning between Ellen Galinsky, author of the book Mind in the Making: The Seven Essential Life Skills Every Child Needs and Lisa Guernsey,  the director of the Early Education Initiative at the New America Foundation.  The book [...]]]></description>
				<content:encoded><![CDATA[<p>The American Center for Children and the Media and Teachers College hosted a fun and provocative discussion this morning between <a href="http://familiesandwork.org/site/about/staff.html#ellen">Ellen Galinsky</a>, author of the book <a href="http://mindinthemaking.org/"><em>Mind in the Making: The Seven Essential Life Skills Every Child Needs</em></a> and <a href="http://www.lisaguernsey.com/publicHome.htm">Lisa Guernsey</a>,  the director of the Early Education Initiative at the <a href="http://www.newamerica.net/">New America Foundation</a>.  The book breaks down dozens of studies about early childhood development into a readable and usable guide on how “children learn best.”</p>
<p>I say fun, because Galinsky’s book is actually a “vook,” or a video-book, which lets readers view some of the thousands of hours of videotape showing children involved in psychology experiments that she collected in her research, a few of which were shown during the presentation this morning. This included <a href="http://www.youtube.com/watch?v=Lu1V9GM6BXE">a video</a> of <a href="http://www.newyorker.com/reporting/2009/05/18/090518fa_fact_lehrer">the famous marshmallow experiment</a>, which can be viewed along with others on the book’s website.</p>
<p>The discussion was also provocative, especially for those of us focused on the how-children-learn-best question. In her opening remarks, Galinsky talked about her journeys around the country to interview children about how they feel about learning. When she talked to young children and observed babies, “the fire in their eyes is burning,” she said &#8212; “You can’t stop them from learning.”</p>
<p>In contrast, when she spoke to high school-aged children, most seemed “dead on arrival.” School was about not becoming a “bum on the street,” and not much more. The underlying quest of the book, she said, was finding out how to keep the fire burning as students get older.</p>
<p>The short answer, according to Galinsky, is to “help them follow their passion.” That is, teachers, parents, administrators and others should follow children’s lead and discover what they’re interested in, then encourage them to go deeper. By this she doesn&#8217;t really mean letting children loose to self-direct their own learning. Rather, she held up the example of schools that have seen progress in achievement by doing project-based learning that is based on student interests, which reminded me of some of <a href="http://www.washingtonmonthly.com//features/2010/1007.toch.html">my own reporting in New York City</a>, where I visited a sports-themed school that has done wonders with high school boys by tapping into their passion for sports.</p>
<p>If it’s done right, Galinsky argues that this kind of educational environment will develop the Seven Skills that are essential for kids to get along in the world now and in the future. The seven skills, by the way, are as follows: <a href="http://mindinthemaking.org/article/category/focus_and_self_control/">Focus and Self Control</a>; <a href="http://mindinthemaking.org/article/category/perspective_taking/">Perspective Taking</a>; <a href="http://mindinthemaking.org/article/category/communicating/">Communicating</a>; <a href="http://mindinthemaking.org/article/category/making_connections/">Making Connections</a>; <a href="http://mindinthemaking.org/article/category/critical_thinking/">Critical Thinking</a>; <a href="http://mindinthemaking.org/article/category/taking_on_challenges/">Taking On Challenges</a>; <a href="http://mindinthemaking.org/article/category/self-directed_engaged_learning/">Self-Directed, Engaged Learning</a>. Does this seem like an exhaustive list, or is something missing?</p>
<p><a href="http://earlystories.org/?s=sarah+garland">&#8211;Sarah Garland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/follow-childrens-lead-to-help-them-succeed_988/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passionate Republican support for Early Learning Challenge Fund</title>
		<link>http://earlystories.org/content/passionate-republican-support-for-early-learning-challenge-fund_568/</link>
		<comments>http://earlystories.org/content/passionate-republican-support-for-early-learning-challenge-fund_568/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:52:09 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Poverty and Education]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>
		<category><![CDATA[early chilhood]]></category>
		<category><![CDATA[Early Education Watch]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://earlystories.org/content/passionate-republican-support-for-early-learning-challenge-fund_568/</guid>
		<description><![CDATA[With a big week looming in health care reform, many questions remain about the fate of President Barack Obama&#8217;s early learning initiatives. Susan B. Neuman, a former assistant secretary of elementary and secondary education in former President George W. Bush&#8217;s administration, acknowledges in a piece for Roll Call that while her affiliation with the Repulican [...]]]></description>
				<content:encoded><![CDATA[<p><img class="photo-right alignright" src="http://www.earlyedcoverage.org/susann.jpg" alt="susann.jpg" width="206" height="230" /><br />
With a big week looming in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/14/AR2010031402793_2.html?hpid=topnews&amp;sid=ST2010031501202">health care reform,</a> many questions remain about the fate of <a href="http://www2.ed.gov/about/inits/ed/earlylearning/elcf-factsheet.html">President Barack Obama&#8217;s</a> early learning initiatives.<br />
<a href="http://www-personal.umich.edu/~sbneuman/">Susan B. Neuman,</a> a former assistant secretary of elementary and secondary education in former <a href="http://ffyf.org/whats-new/1-news/96-11-16-09-facts-student-loan-reform">President George W. Bush&#8217;s </a>administration, acknowledges in a <a href="http://www.rollcall.com/news/44125-1.html">piece </a> for <a href="http://www.rollcall.com/">Roll Call </a> that while her affiliation with the Repulican party has been lifelong, she wants her party to support student loan reform in part because of its <a href="http://ffyf.org/whats-new/1-news/96-11-16-09-facts-student-loan-reform">impact </a>on early education.<br />
Neuman, a professor in education studies at the University of Michigan, comes out pushing hard for <a href="http://news.firedoglake.com/2010/03/11/senate-dems-to-add-student-loan-reform-to-health-care-bill/">student loan reform </a>and expressed her hope that the Senate passes it for many reasons including the $10 billion for the <a href="http://www2.ed.gov/about/inits/ed/earlylearning/elcf-factsheet.html">Early Learning Challenge Fund.</a><br />
&#8220;This fund will promote improvements in early learning standards and ensure students in the next generation have the skills that they need for kindergarten and the rest of their education,&#8221; Neuman wrote. &#8220;The fund is targeted to at-risk children because the science is very clear that the first five years are where we can make a difference with this group. While serving in the Bush administration, my belief in the benefits of early education became even stronger. Economists, business leaders and child development experts agree that smart investments in early education are essential to closing the achievement gap.&#8221;<br />
Republicans, Neuman says, &#8220;need to be part of the solution, and this bill aligns with their core beliefs.&#8221;<br />
Neuman&#8217;s push comes at a time when all eyes in Washington and across the U.S. are watching <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/11/AR2010031103144.html">health care reform</a> this week. <a href="http://earlyed.newamerica.net/blogposts/2010/its_make_or_break_for_challenge_grants_and_home_visitation-29088">Early Ed Watch </a> noted last week that the fate of <a href="http://earlyed.newamerica.net/blogposts/2010/bank_subsidies_vs_early_learning_investments_an_update_on_challenge_grants-27775">Early Learning Challenge Grants </a> may depend on what becomes of President Barack Obama&#8217;s health care plan and the bill Democrats may be ready to send to him by the <a href="http://www.cbsnews.com/8301-503544_162-20000431-503544.html">end of the week.</a><br />
Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/passionate-republican-support-for-early-learning-challenge-fund_568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Start and Teacher Training: An Issue Worth Examining</title>
		<link>http://earlystories.org/content/head-start-and-teacher-training-an-issue-worth-examining_424/</link>
		<comments>http://earlystories.org/content/head-start-and-teacher-training-an-issue-worth-examining_424/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:32:06 +0000</pubDate>
		<dc:creator>RLeeColvin</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Poverty and Education]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[Early Head Start]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://earlystories.org/content/head-start-and-teacher-training-an-issue-worth-examining_424/</guid>
		<description><![CDATA[A recent television report scratched the surface of the many issues journalists ought to start exploring when looking at the planned expansion of the federally funded Early Head Start and Head Start. The story reported on the lack of qualifications of Head Start teachers in Orange County, Florida and noted that many teachers involved in [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="start.jpg" src="http://www.earlyedcoverage.org/start.jpg" width="200" height="200"class="photo-right"/><br />
A recent <a href="http://www.wftv.com/education/19001901/detail.html#-"> television report </a> scratched the surface of the many issues journalists ought to start exploring when looking at the planned expansion of  the federally funded <a href="http://www.ehsnrc.org/aboutus/ehs.htm">Early Head Start</a> and <a href="http://www.nhsa.org/">Head Start.</a><br />
The story reported on the lack of qualifications of <a href="http://www.nhsa.org/">Head Start</a> teachers in Orange County, Florida and noted that many teachers involved in Orange County&#8217;s Head Start program may not be qualified. The story also cited recent test scores showing that Head Start students were falling behind others in the state and nation &#8220;in all the critical areas that help prepare them for elementary school.&#8221;<br />
It did not delve into what will be a critical issue in the coming years as Head Start teachers will be asked to be certified with at least a bachelor&#8217;s degree. The issue comes at a time when <a href="http://www.nhsa.org/">Head Start </a>should face <a href="http://www.nytimes.com/2009/02/08/opinion/08besharov.html?_r=1">scrutiny</a> by journalists and the public after <a href="http://www.whitehouse.gov/administration/president_obama/">President Barack Obama </a> pledged an expansion of Early Head Start and Head Start using $5 billion in federal <a href="http://www.newamerica.net/blog/early-ed-watch/2009/how-senate-stimulus-drama-affects-early-education-10002">stimulus </a>money.<br />
<a href="http://www.earlyedcoverage.org/">EarlyStories</a> has noted that few journalists bother to visit Head Start centers and report on their quality or effectiveness. A recent conversation with<a href="http://nieer.org/about/bio.php?PersonID=1"> W. Steve Barnett</a> of<a href="http://nieer.org/"> NIEER </a> yielded some excellent questions and points journalists might think about when covering Head Start.<br />
Barnett, Co-Director of the National Institute for Early Education Research (NIEER) at Rutgers University, suggested that reporters take a look at the extensive research available on Head Start, including a study by <a href="http://aspe.hhs.gov/daltcp/reports/headstar.htm">Westinghouse Learning Corporation </a>and Ohio University, which concluded that Head Start produced few sustained educational benefits.<br />
The study, Barnett noted, had &#8220;numerous methodological flaws and has been roundly criticized.&#8221;<br />
Other studies are quite mixed; Barnett said the best long-term studies suggest &#8220;modest positive benefits across a wide range of outcomes including mortality and health.&#8221;<br />
Barnett urges journalists to take a look at the ongoing <a href="http://www.acf.hhs.gov/programs/opre/hs/impact_study/">Head Start Impact Study,</a> a nationally representative randomized trial that he said provides the most rigorous evaluation to date of Head Start’s effects.<br />
<img alt="hstart.jpg" src="http://www.earlyedcoverage.org/hstart.jpg" width="380" height="265" class="photo-right"/><br />
Initial results from the study released in 2005 found very modest gains from participating in one year of Head Start, &#8220;with the largest impacts on parent reports of their children’s literacy skills and receipt of dental care,&#8221; Barnett said in an email to EarlyStories. He added that while the results may be strong enough to justify the cost of Head Start on purely economic grounds, &#8220;even the most generous assessment of the results finds that the impacts on language and mathematics are disappointing and compare poorly to the impacts of other large scale preschool education programs as the programs providing the rationale for Head Start.&#8221;<br />
Barnett wants to know why the federal government has released no further findings from the study &#8212; a question journalists may want to pose. He added several more good questions. For example, it  how much of the Head Start budget is spent at the center level and classroom level and how much goes to particular aspects of the program’s mission such as: education in the classroom, health related services, and services to parents?<br />
The Orange County story did not attempt to answer this questions, but it managed to create a <a href="http://www.wftv.com/education/19001901/detail.html#-">dialogue </a>in the community about what qualifications Head Start teachers &#8212; who in this case earned little more than $13 an hour &#8212; should have. In addition, it raised questions about the value of the program and the quality of what learning is &#8212; or is not &#8212; taking place.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/head-start-and-teacher-training-an-issue-worth-examining_424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Too Long Hair in Kindergarten</title>
		<link>http://earlystories.org/content/a-tale-of-too-long-hair-in-kindergarten_383/</link>
		<comments>http://earlystories.org/content/a-tale-of-too-long-hair-in-kindergarten_383/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:18:28 +0000</pubDate>
		<dc:creator>RLeeColvin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://earlystories.org/content/a-tale-of-too-long-hair-in-kindergarten_383/</guid>
		<description><![CDATA[With all the learning and socialization that needs to take place in kindergarten, it&#8217;s hard to imagine a school district getting caught up in a struggle over how long a child&#8217;s hair can be. It&#8217;s even harder to imagine a child being ordered to learn in isolation because of his hair. Yet that&#8217;s exactly what [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="chron-thumb.jpg" src="http://www.earlyedcoverage.org/chron-thumb.jpg" width="300" height="199" class="photo-right"/><br />
With all the learning and socialization that needs to take place in kindergarten, it&#8217;s hard to imagine a school district getting caught up in a struggle over how long a child&#8217;s hair can be. It&#8217;s even harder to imagine a child being ordered to learn in isolation because of his hair.<br />
Yet that&#8217;s exactly what happened in rural <a href="http://www.needville.org/">Needville </a>Texas, according to a story in the<a href="http://www.chron.com/disp/story.mpl/metropolitan/6223788.html"> Houston Chronicle,</a> The paper has been following the case of a five-year-old American Indian boy who was kept out of class for several months because of the length of his hair.<br />
The school district maintained the boy had violated the school&#8217;s <a href="http://classroom.needvilleisd.com/webs/nes/dress_code.htm">dress code,</a> which forbids boys from wearing their hair long. The boy was told he could wear his hair in one long braid tucked into his shirt, but when he arrived wearing two braids outside his shirt he was ordered to attend classes in isolation.<br />
It took the involvement of a federal judge to rule that the<a href="http://www.needvilleisd.com/"> Needville School District</a> had violated state law and the U.S. Constitution by punishing the boy for his religious beliefs. The boy&#8217;s father maintained that the part-Apache Indian child considered his long hair sacred, and held to a tradition of not cutting it except during major life events.<br />
The case drew the interest of the <a href="http://www.aclutx.org/article.php?aid=633">American Civil Liberties Union </a>  after the boy was suspended for not complying with a school&#8217;s dress code policy that required short hair. The boy&#8217;s parents had sent him to school in braids. The <a href="http://www.aclutx.org/projects/article.php?aid=672&#038;cid=22">ACLU </a> lauded the judge&#8217;s decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/a-tale-of-too-long-hair-in-kindergarten_383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Pre-K in the Spotlight</title>
		<link>http://earlystories.org/content/oklahoma-pre-k-in-the-spotlight_309/</link>
		<comments>http://earlystories.org/content/oklahoma-pre-k-in-the-spotlight_309/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:18:42 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pre-K Economic Benefits]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Universal Pre-Kindergarten]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Belfield]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pre-kindergarten]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://earlystories.org/content/oklahoma-pre-k-in-the-spotlight_309/</guid>
		<description><![CDATA[Following up on the attention paid to the new Bill Gormley study of the effects of the state&#8217;s $7,000 per year prekindergarten program I came across this ABC television report from May. It shows the power of television when done well. I particularly liked the video of a kindergartner who had attended pre-k writing letters [...]]]></description>
				<content:encoded><![CDATA[<p>Following up on the attention paid to the new Bill Gormley <a href="http://admin.earlyedcoverage.org/mt-tb.cgi/320">study</a> of the effects of the state&#8217;s $7,000 per year prekindergarten program I came across this <a href="http://abcnews.go.com/Video/playerIndex?id=4833252&#038;affil=wpvi">ABC television report</a> from May. It shows the power of television when done well. I particularly liked the video of a kindergartner who had attended pre-k writing letters (steady, clear, nicely formed) while, on a split screen, a kindergartner who had not gone to pre-k tried to do the same. (wobbly lines, some unrecognizable letters, slower).<br />
The ABC report quoted candidate Obama saying he supported pre-k because it would return $10 for every dollar invested. I&#8217;ve now come across economic returns estimates of between $2.36 and $17 for each dollar invested. (See Clive Belfield&#8217;s <a href="http://www.ced.org/docs/report/report_2005prek_belfield.pdf">report</a> as well as this <a href="http://www.wsipp.wa.gov/rptfiles/04-07-3901.pdf">one</a>by Steve Aos at the Washington State Institute for Public Policy.)<br />
Not sure where Obama&#8217;s number comes from but what&#8217;s important is that each of these studies makes different assumptions, uses different methodologies for evaluating costs and savings, and covers different time periods. Point is that even the lowest estimate shows a better than one-to-one return. That return has to be evaluated against the returns from other social interventions, some of which are highly targeted and others, such as public schooling in general, that are universal.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/oklahoma-pre-k-in-the-spotlight_309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking The Tough Questions: Why Pre-K Follow-up is Critical</title>
		<link>http://earlystories.org/content/asking-the-tough-questions-why-pre-k-follow-up-is-critical_286/</link>
		<comments>http://earlystories.org/content/asking-the-tough-questions-why-pre-k-follow-up-is-critical_286/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:06:24 +0000</pubDate>
		<dc:creator>RLeeColvin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Poverty and Education]]></category>
		<category><![CDATA[Pre-K Economic Benefits]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Pre-Kindergarten Quality]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>
		<category><![CDATA[Charlotte-Mecklenberg]]></category>
		<category><![CDATA[pre-kindergarten]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://earlystories.org/content/asking-the-tough-questions-why-pre-k-follow-up-is-critical_286/</guid>
		<description><![CDATA[Ann Doss Helms of the Charlotte Observer posed some interesting questions in a Sunday story on Bright Beginnings, a pre-kindergarten program in Charlotte-Mecklenberg schools with a big promise &#8212; to transform the lives of at-risk children and help them succeed later on. Her story found the $23 million a year program has not kept its [...]]]></description>
				<content:encoded><![CDATA[<p>Ann Doss Helms of the <a href="http://www.charlotte.com/">Charlotte Observer</a>  posed some interesting questions in a <a href="http://www.charlotte.com/408/story/629177.html">Sunday story </a>on <a href="http://www.cms.k12.nc.us/programs/PrekServices/index.asp">Bright Beginnings</a>, a pre-kindergarten program in<a href="http://www.charlotte.com/408/story/629177.html"> Charlotte-Mecklenberg </a>schools with a big promise &#8212; to transform the lives of at-risk children and help them succeed later on.<br />
<img alt="bright.jpg" src="http://www.earlyedcoverage.org/bright.jpg" width="144" height="95" class="photo"/><br />
Her story found the $23 million a year program has not kept its promises and that the school system cannot say what its academic impact has been. The Chief accountability officer of the district told Doss Helms that analyzing the success of the pioneer class &#8212; now high school freshmen &#8212; isn&#8217;t on their radar, at a time when long-term research on the impact of public pre-kindergarten is lagging. A <a href="http://www.charlotte.com/171/story/629288.html">sidebar</a> to the story shows how little data a researcher hired to analyze the program has received.<br />
As states and governors consider investing public funds in pre-kindergarten, it&#8217;s critical for journalists to follow-up the way the Doss Helms has done and hold the programs and public officials accountable. The questions her story poses &#8212; including what factors determine and shape a student&#8217;s success, and what influence a strong pre-kindergarten program might have &#8212; must be part of the public dialogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/asking-the-tough-questions-why-pre-k-follow-up-is-critical_286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Early Start Urged From Cal State Chancellor</title>
		<link>http://earlystories.org/content/better-early-start-urged-from-cal-state-chancellor_268/</link>
		<comments>http://earlystories.org/content/better-early-start-urged-from-cal-state-chancellor_268/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:40:47 +0000</pubDate>
		<dc:creator>RLeeColvin</dc:creator>
				<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Early Ed and High School Graduation]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Poverty and Education]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Universal Pre-Kindergarten]]></category>
		<category><![CDATA[California Charles Reed pre-kindergarten]]></category>

		<guid isPermaLink="false">http://earlystories.org/content/better-early-start-urged-from-cal-state-chancellor_268/</guid>
		<description><![CDATA[Charles B. Reed, who oversees 46,000 faculty and staff and 450,000 students on 23 California campuses, weighed in on the future of the littlest Californians in an op-ed piece that appeared in the San Jose Mercury News. Reed has his hands full managing young adults at the country&#8217;s largest senior system of public higher education. [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="reed.jpg" src="http://www.earlyedcoverage.org/reed.jpg" width="180" height="120" class="photo"/>  <a href="http://www.calstate.edu/administration/bios/system-officers/reed.shtml">Charles B. Reed</a>, who oversees 46,000 faculty and staff and 450,000 students on 23 California campuses, weighed in on the future of the littlest Californians in an op-ed piece that appeared in the <a href="http://www.mercurynews.com/opinion/ci_8807341">San Jose Mercury News.</a><br />
Reed has his hands full managing young adults at the country&#8217;s largest senior system of public higher education. His plea, though, was aimed on giving a better beginning to those he hopes will become future students. Reed noted that solid pre-kindergarten programs can pay long term dividends in the years to come &#8212; and that only about half of eligible, low-income, preschool-age children in California receive a publicly subsidized pre-K start.<br />
Reed noted two recent reports on this issue worthing taking a look at: the first from the <a href="http:///everychildprepared.org/">Governor&#8217;s Committee on Education Excellence</a> and a second was convened by<ahref="http://www.cde.ca.gov/eo/in/pc/documents/yro8es0122.pdf"><a href="http://www.cde.ca.gov/eo/in/pc/documents/yro8es0122.pdf"> State Superintendent of Public Instruction Jack O&#8217;Connell</a>.<br />
