<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarlyStories &#187; child care</title>
	<atom:link href="http://earlystories.org/category/child-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlystories.org</link>
	<description>On Journalism, Children, and Learning</description>
	<lastBuildDate>Wed, 05 Dec 2012 21:47:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>As Indiana pushes ed reform, pre-k lags</title>
		<link>http://earlystories.org/content/as-indiana-pushes-ed-reform-pre-k-lags_1543/</link>
		<comments>http://earlystories.org/content/as-indiana-pushes-ed-reform-pre-k-lags_1543/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:06:13 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Tony Bennett]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1543</guid>
		<description><![CDATA[There may be a lot of talk about education reform in Indiana right now, but it&#8217;s become increasingly clear that Tony Bennett, the new superintendent of instruction, won&#8217;t be emphasizing early childhood. And he&#8217;s citing the usual issue: lack of money. Indiana has long trailed other states when it comes to public support of pre-kindergarten; it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>There may be a lot of <a href="http://full.indy.com/posts/in-school-reform-don-t-forget-pre-k">talk about education reform</a> in Indiana right now, but it&#8217;s become increasingly clear that <a href="http://www.doe.in.gov/superintendent/">Tony Bennett</a>, the new superintendent of instruction, won&#8217;t be emphasizing early childhood. And he&#8217;s <a href="http://inschoolmatters.wordpress.com/2011/01/16/pre-kindergarten-the-missing-piece-in-indiana-education-reform/">citing the usual issue</a>: lack of money.</p>
<div id="attachment_1548" class="wp-caption alignleft" style="width: 180px"><a href="http://earlystories.org/wp-content/uploads/tony-bennett1.jpg" rel="lightbox[1543]"><img class="size-medium wp-image-1548 " title="tony bennett" src="http://earlystories.org/wp-content/uploads/tony-bennett1-170x170.jpg" alt="" width="170" height="170" /></a><p class="wp-caption-text">Pre-k not at the top of Indy&#8217;s reform agenda</p></div>
<p>Indiana has <a href="http://www.preknow.org/resource/votescount/indiana.cfm">long trailed other states</a> when it comes to public support of pre-kindergarten; it&#8217;s one of just eight in the U.S. that don&#8217;t fund it at all, according to <a href="http://nieer.org/news/archive.php">NIEER.</a> In addition, the Indianapolis Star reported recently, Indiana&#8217;s state laws don&#8217;t even require children to begin school until the fall when they turn seven.</p>
<p>While there&#8217;s new legislation introduced that would lower the age, financial issues could interfere.</p>
<p>&#8220;I would always say I support early childhood education, and when the economic climate affords itself, we must afford ourselves the opportunity to finish the job,&#8221; Bennett said in a <a href="http://www.courierpress.com/news/2011/mar/20/getting-them-young/">recent interview with the Courier Press.</a></p>
<p>A recent piece by <a href="http://navigator.cision.com/Scott-Elliott-Education-Reform-Reporter-The-Indianapolis-Star.aspx">Scott Elliott </a>in the <a href="http://www.indystar.com/">Indy Star</a> called pre-kindergarten <a href="http://inschoolmatters.wordpress.com/2011/01/16/pre-kindergarten-the-missing-piece-in-indiana-education-reform/">&#8220;the missing piece in Indiana education reform.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/as-indiana-pushes-ed-reform-pre-k-lags_1543/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tennessee pre-k and the third-grade fade: truth or politics?</title>
		<link>http://earlystories.org/content/tennessee-pre-k-and-the-third-grade-fade-is-this-a-trend_1295/</link>
		<comments>http://earlystories.org/content/tennessee-pre-k-and-the-third-grade-fade-is-this-a-trend_1295/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:23:32 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Universal Pre-Kindergarten]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1295</guid>
		<description><![CDATA[It&#8217;s been interesting to watch  reaction in the state of Tennessee to research showing that students who participate in pre-kindergarten programs do better than their peers for their first two years of school, but have no advantage at all by the time they get to third-grade.  Stories in The Tennessean &#8216;s office on the effectiveness [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been interesting to watch  reaction in the state of Tennessee to <a href="http://www.comptroller1.state.tn.us/Repository/RE/SRGInterimReport2010.pdf">research</a> showing that students who participate in pre-kindergarten programs do better than their peers for their first two years of school, but have no advantage at all by the time they get to third-grade.  <a href="http://www.tennessean.com/article/20101017/NEWS04/10170353/1971/NEWS06/Follow-up++TN+pre-K+programs+s+effectiveness+fades+by+3rd+grade">Stories</a> in <em>The Tennessean </em>&#8216;s office on the effectiveness of programs have followed <a href="http://www.comptroller1.state.tn.us/repository/NR/NewReportSuggestsPre-KStudentsGainEarlyAcademicAdvantageT">reports by State Comptroller Justin P. Wilson.</a></p>
<div>
<dl id="attachment_1300"></dl>
</div>
<p>Gov. Phil Bredesen has been pushing to expand <a href="https://news.tennesseeanytime.org/node/5667">voluntary pre-kindergarten </a>to every county in the state for years, leading to the state&#8217;s ranking as among the top states in the percentage of children enrolled, according to<a href="http://nieer.org/yearbook/pdf/yearbook_TN.pdf"> the National Institute of Early Education.</a></p>
<div id="attachment_1304" class="wp-caption alignright" style="width: 215px"><a href="http://earlystories.org/wp-content/uploads/phil1.jpg" rel="lightbox[1295]"><img class="size-medium wp-image-1304" title="phil" src="http://earlystories.org/wp-content/uploads/phil1-205x151.jpg" alt="" width="205" height="151" /></a><p class="wp-caption-text">What will the legacy of Gov. Phil Bredesen and his pre-k push be?</p></div>
<p>Initially, the Tennessee comptroller&#8217;s report found the impacts of pre-k <a href="http://www.memphisdailynews.com/editorial/Article.aspx?id=45791">diminish</a> after the second-grade, and supporters used the report to argue that the foundation provided in the early grades is particularly important in helping young children succeed. The latest <a href="http://www.comptroller1.state.tn.us/repository/NR/NewReportSuggestsPre-KStudentsGainEarlyAcademicAdvantageThatFadesoverTime.pdf">report </a>found that &#8220;despite an early academic advantage, pre-k participants did not perform measurably better beyond the second grade.&#8221;</p>
<p>With Bredesen poised to <a href="http://www.thedcpost.com/?p=2110">leave office</a> after two terms, pre-k has become an issue in the governor&#8217;s campaign &#8212; especially as the state grapples with a budget shortfall.</p>
<p>&#8220;More than 18,000 Tennessee 4-year-olds considered at risk are enrolled in  state-funded pre-K.  Its effect has become an issue in the gubernatorial race.  Democrat Mike McWherter supports expanding the program, while Republican Bill  Haslam says the state lacks <a href="#" target="_blank">funding</a> to do so,&#8221;  The Tennessean reported.</p>
<p>Supporters of pre-k will be watching the election closely.  They say the comptroller&#8217;s report underscores the value of pre-kindergarten. The Tennessee Alliance for Early Education, for example, issued a statement noting:</p>
<p>&#8220;The state&#8217;s nationally  recognized voluntary pre-K program is successful in preparing children  for kindergarten and first grade. … While pre-K is proven to help  children succeed in school and in life, it should not be seen as the  only means of preparing a child academically for second, third, fourth  and fifth grades.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/tennessee-pre-k-and-the-third-grade-fade-is-this-a-trend_1295/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New rules, role for Head Start lauded with release of new research</title>
		<link>http://earlystories.org/content/new-rules-role-for-head-start-lauded-by-preschool-experts_1283/</link>
		<comments>http://earlystories.org/content/new-rules-role-for-head-start-lauded-by-preschool-experts_1283/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:07:03 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty and Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[NIEER]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1283</guid>
		<description><![CDATA[EarlyStories examined some suggested new rules for Head Start recently, and now a leading expert on early childhood is lauding the Obama administration in a Washington Post op-ed for proposing a new system he says could force much-needed improvements to the $8 billion program for 3- and 4-year-olds.  The op-ed makes it clear that what [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://earlystories.org/content/a-shake-up-in-head-start-25-percent-of-centers-will-have-to-compete-for-funding_1252/">EarlyStories</a> examined some suggested new rules for <a href="http://www.acf.hhs.gov/programs/ohs/">Head Start</a> recently, and now a leading expert on early childhood is lauding the Obama administration in a <em>Washington Post </em>op-ed for proposing a new system he says could force much-needed improvements to the $8 billion program for 3- and 4-year-olds.  The op-ed makes it clear that what happens before children set foot in a public-school classroom is an integral part of the national debate on education.</p>
<p>&#8220;A substantial number of Head Start programs are so ineffective that they  do little or nothing to boost child development and learning,&#8221; said <a href="http://nieer.org/about/bio.php?PersonID=1">W. Steven Barnett</a>, director of the <a href="http://nieer.org/">National Institute for Early Education Research</a> (NIEER) at Rutgers University in New Jersey. <a href="http://www.brookings.edu/experts/haskinsr.aspx">Ron Haskins</a>, co-director of the Brookings Institution&#8217;s <a href="http://www.brookings.edu/ccf.aspx">Center on Children and Families</a>, co-authored the op-ed with Barnett.</p>
<p>Center leaders have not entirely welcomed the proposals. Some are worried that competition would be costly, and could create more uncertainty and possibly chaos.  Large centers have expressed concerns that they&#8217;ll be singled out simply because their size could lead to more problems.</p>
<p>The <em>Post </em>piece comes as a new, must-read collection of papers assessing federal policies for early childhood education and child care was released by NIEER,  entitled &#8220;<a title="http://nieer.org/pdf/Investing_in_Young_Children.pdf" href="http://nieer.org/pdf/Investing_in_Young_Children.pdf">Investing in Young  Children: New Directions in Federal Preschool and Early Childhood Policy</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/new-rules-role-for-head-start-lauded-by-preschool-experts_1283/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In California, no more four-year-olds in kindergarten</title>
		<link>http://earlystories.org/content/in-california-no-more-four-year-olds-in-kindergarten_1275/</link>
		<comments>http://earlystories.org/content/in-california-no-more-four-year-olds-in-kindergarten_1275/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:35:41 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1275</guid>
		<description><![CDATA[For years, parents and educators have debated the starting age for kindergarten, and it still varies widely &#8212; sometimes from state to state, and sometimes within different districts in the same state.  Parents with children close to the cut-off date for turning five (as late as Dec. 31st) in some states have long agonized about [...]]]></description>
				<content:encoded><![CDATA[<p>For years, <a href="http://www.teachersandfamilies.com/open/parent/kg1.cfm">parents </a>and educators have<a href="http://parents.berkeley.edu/advice/school/fall_bday.html"> debated</a> the<a href="http://www-bcf.usc.edu/~gpainter/Season%20of%20Birth%2009_04.pdf"> starting age </a>for <a href="http://www.teachersandfamilies.com/open/parent/kg1.cfm">kindergarten</a>, and it still varies widely &#8212; sometimes from<a href="http://www.associatedcontent.com/article/138357/kindergarten_entrance_age_requirement.html?cat=25"> state to state,</a> and sometimes within different districts in the same state.  Parents with children close to the cut-off date for turning five (as late as Dec. 31st) in some states have long agonized about letting their child be either the oldest (if kept back) or the youngest, if pushed ahead.  <a href="http://www.cde.ca.gov/ci/gs/em/kinderinfo.asp">California</a> has now decided to end the debate by calling for <a href="http://www.mercurynews.com/breaking-news/ci_16227248?nclick_check=1">all children to be 5 years old </a>when they start kindergarten, and to create a new grade level for pre-k children.</p>
<div id="attachment_1278" class="wp-caption alignright" style="width: 215px"><a href="http://earlystories.org/wp-content/uploads/kindergarten_cop.jpg" rel="lightbox[1275]"><img class="size-medium wp-image-1278" title="kindergarten_cop" src="http://earlystories.org/wp-content/uploads/kindergarten_cop-205x105.jpg" alt="" width="205" height="105" /></a><p class="wp-caption-text">California Gov. Arnold Schwarzenegger, once the star of &quot;Kindergarten Cop,&#39;&#39; has signed bill raising the age students can enter  </p></div>
<p>The motivation in the cash-strapped state is surely helped by an estimated $700 million in savings for delaying about 120,000 children each year, according to the<a href="http://www.mercurynews.com/breaking-news/ci_16227248?nclick_check=1"> <em>Associated Press.</em></a> However, the plan signed by <a href="http://gov.ca.gov/">Gov. Arnold Schwarzenegger</a> also adds another grade level before kindergarten, out of concern for parents who were counting on a free year of public school instead of having to pay for childcare or a private preschool program.</p>
<p>The move was applauded by the advocacy group<a href="http://www.preschoolcalifornia.org/"> Preschool California</a>, and its president <a href="http://www.preschoolcalifornia.org/media-center/recession-impacts-preschool-in-california-q-a-with-catherine-atkin.html">Catherine Atkin </a>. The new bill comes after numerous studies have shown that younger children aren&#8217;t ready for the academics of kindergarten.</p>
<p>&#8220;Study after study has shown that these younger kindergartners are the ones most  likely to experience difficulty in schools, Atkin told the <em>Associated Press</em>. &#8220;We know that when you give them an  additional year of preparation it helps them become confident learners.&#8221;</p>
<p>The state will phase the change in one month at a time over three years starting next fall, in a move to make sure all children are 5 by Sept. 1 instead of the current date of Dec. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/in-california-no-more-four-year-olds-in-kindergarten_1275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Minnesota, big push for kindergarten readiness</title>
		<link>http://earlystories.org/content/in-minnesota-big-push-for-kindergarten-readiness_1247/</link>
		<comments>http://earlystories.org/content/in-minnesota-big-push-for-kindergarten-readiness_1247/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:34:19 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pre-Kindergarten Quality]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1247</guid>
		<description><![CDATA[Lots of states in financial stress are struggling with ways to maintain pre-kindergarten programs &#8212; or any publicly funded programs at all that help parents and children get the skills they need to start school. Minnesota is one of those states with a budget deficit and big ambitions. A group known as Ready 4 K [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1250" class="wp-caption alignright" style="width: 215px"><a href="http://earlystories.org/wp-content/uploads/kinda2.jpg" rel="lightbox[1247]"><img class="size-medium wp-image-1250" title="kinda" src="http://earlystories.org/wp-content/uploads/kinda2-205x159.jpg" alt="" width="205" height="159" /></a><p class="wp-caption-text">Big push on in Minnesota to get more kids ready for kindergarten</p></div>
<p>Lots of states in financial stress are struggling with ways to maintain pre-kindergarten programs &#8212; or any publicly funded programs at all that help parents and children get the skills they need to start school. Minnesota is one of those states with a budget deficit and big ambitions.</p>
<p>A group known as <a href="http://www.ready4k.org/">Ready 4 K</a> is pushing hard for a <a href="http://www.minnesotasfuture.net/">new policy plan </a>they want lawmakers to consider in the upcoming sesison, according to a <a href="http://mankatofreepress.com/local/x1391190237/Coalition-pitches-early-education">story </a>in the <em><a href="http://mankatofreepress.com/">Manakota Free Press.</a></em> The plan is asking lawmakers and three candidates for governor to support a range of initiatives, from home visits and parent education for first time parents to community partnerships around early childhood investments and a statewide quality rating system for programs. They would also like to see a statewide early education department.</p>
<p>Similar efforts are going on throughout the country with mixed results. Often, what starts as a small grass roots movement turns into a larger, more effective campaign and then into actual public policy. But only with funding.</p>
<p>“This is going to have to be public money,” <a href="http://www.ready4k.org/index.asp?Type=B_BASIC&amp;SEC={47B99380-F71F-4911-9515-3715E94EB39C}"> Karen Kingsley</a>, Ready for K’s director of policy and civic engagement, told the <em>Free Press. </em>&#8220;It isn&#8217;t cheap.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/in-minnesota-big-push-for-kindergarten-readiness_1247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would bonuses for pre-k teachers improve quality?</title>
		<link>http://earlystories.org/content/bonuses-for-pre-k-teachers_1236/</link>
		<comments>http://earlystories.org/content/bonuses-for-pre-k-teachers_1236/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:13:07 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Pre-Kindergarten Quality]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[EarlyStories]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[pre-kindergarten]]></category>
		<category><![CDATA[pre-school]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1236</guid>
		<description><![CDATA[To create an educated workforce, you have to start with high-quality educators. In the field of early childhood, the issue has long been debated. High quality programs tend to be taught by teachers with four-year degrees and specific training in early childhood education.  Yet teachers may be poorly trained, or not trained at all. Only [...]]]></description>
				<content:encoded><![CDATA[<p>To create an educated workforce, you have to start with high-quality educators. In the field of early childhood, the issue has long been debated. <a href="http://www.nncc.org/Choose.Quality.Care/ingredients.html">High quality</a> programs tend to be taught by teachers with four-year degrees and specific training in early childhood education.  Yet teachers may be <a href="http://www.stltoday.com/news/state-and-regional/missouri/article_177c7eb5-a537-59d7-a554-c2e3cb729cca.html">poorly trained, </a>or not trained at all. Only 27 states require a lead classroom teacher to have a bachelor&#8217;s degree, for example.</p>
<p>All this is one reason why<a href="http://earlystories.org/"> EarlyStories</a> is taking note of a <a href="http://www.btwic.org/wp-content/uploads/2010/01/Blueprint-for-Early-Ed-Compensation-Reform.pdf">new report</a> that calls for increasing the compensation of early childhood workers and providing bonuses, earned tax credits, and loan forgiveness programs. <a href="http://www.boston.com/news/education/k_12/articles/2010/09/14/report_urges_bonuses_for_preschool_workers/"><em>The Boston Globe </em>wrote </a>about the report, sponsored by the <a href="http://www.btwic.org/">Bessie Tartt Wilson Initiative </a>for Children, a  Boston nonprofit that works to improve early education, especially for disadvantaged students.</p>
<p>The report comes at a time when the majority of child-care workers in Massachusetts earn less than $25,000, and as the state &#8212; like many in the U.S. &#8211;  confronting a compensation crisis, causing many child-care workers to leave the industry. How are states and municipalities handling this crisis? How can we improve education at all levels if we don&#8217;t start with our littlest learners and those who guide them?</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/bonuses-for-pre-k-teachers_1236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in early learning from Montgomery County</title>
		<link>http://earlystories.org/content/lessons-in-early-learning-from-montgomery-county_1141/</link>
		<comments>http://earlystories.org/content/lessons-in-early-learning-from-montgomery-county_1141/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:25:11 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[K-3]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Pre-Kindergarten Quality]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1141</guid>
		<description><![CDATA[At a time when budget cuts are derailing public pre-kindergarten programs and other districts are trying to figure out how to integrate early learning, the Montgomery County school system in Maryland is touting a model for success they believe can be replicated to help narrow the achievement gap. The report is available on the website [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://earlystories.org/wp-content/uploads/mont2.jpg" rel="lightbox[1141]"><img class="alignright size-medium wp-image-1152" title="mont" src="http://earlystories.org/wp-content/uploads/mont2-188x170.jpg" alt="" width="188" height="170" /></a>At a time when budget cuts are derailing public pre-kindergarten programs and other districts are trying to figure out how to integrate early learning, the <a href="http://www.montgomeryschoolsmd.org/">Montgomery County school system</a> in Maryland is touting a model for success they believe can be replicated to help narrow the achievement gap. <a href="http://www.pre-know.org/documents/montgomerycounty_aug2010.pdf">The report </a>is available on the website for <a href="http://www.preknow.org/">pre [k] Now.</a></p>
<p><a href="http://www.montgomeryschoolsmd.org/">Montgomery County  schools </a>has been lauded by the <a href="http://www.fcd-us.org/">Foundation for Child Development</a> as an example of  &#8220;a system that has successfully built bridges from prekindergarten through third grade by aligning standards, curricula, instruction, and assessments both within and across the early grades,&#8221;  according to a<a href="hhttp://www.ed.gov/blog/2010/04/early-learning-tour-kicks-off-in-washington-dc/"> U.S. Department of Education blog entry.</a></p>
<p>The Maryland school district says that creating clear and specific goals, with support from states and the federal government, is a model that all districts can use, and says that as a result:</p>
<ul>
<li>Almost 90 percent of kindergarteners [in Montgomery County] entered      first grade with essential early literacy skills</li>
<li>Nearly 88 percent of third graders achieved      reading proficiency</li>
<li>About 90 percent of 12th graders graduated from      high school</li>
<li>77 percent of graduating seniors enrolled in      college</li>
<li>Achievement gaps between different      racial and ethnic groups across all grade levels declined by double digits</li>
</ul>
<p>What exactly took place in these schools and how did this district accomplish so much? Are parents clamoring to get their children into pre-kindergarten programs there as a result?  It would be interesting to speak with parents in the district and find out how satisfied they are with pre-kindergarten in the county, and with the quality of the teachers and the program.  It would be even more interesting to compare the offerings with neighboring districts to see how much the outcomes differ.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/lessons-in-early-learning-from-montgomery-county_1141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at early learning for special needs children</title>
		<link>http://earlystories.org/content/a-look-at-early-learning-for-special-needs-children_1069/</link>
		<comments>http://earlystories.org/content/a-look-at-early-learning-for-special-needs-children_1069/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:14:01 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>
		<category><![CDATA[Birth to Thrive]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1069</guid>
		<description><![CDATA[Finding high quality child care and early education programs is a huge challenge for most Americans, but those with special needs children find it so impossibly complex that they often don&#8217;t even send their children to any organized child care programs,  the excellent &#8220;Birth to Thrive,&#8221; blog notes. “The availability of high quality child care [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.naccrra.org/publications/naccrra-publications/is-this-the-right-place-for-my-child"></p>
<div id="attachment_1074" class="wp-caption alignright" style="width: 114px"><a href="http://earlystories.org/wp-content/uploads/Thrive.png" rel="lightbox[1069]"><img class="size-full wp-image-1074" title="Thrive" src="http://earlystories.org/wp-content/uploads/Thrive.png" alt="" width="104" height="131" /></a><p class="wp-caption-text">Special needs children need high quality childcare and early education</p></div>
<p>Finding high quality child c</a>are and <a href="http://www.preknow.org/">early education programs</a> is a huge challenge for most Americans, but those with special needs children find it so impossibly complex that they often don&#8217;t even send their children to any organized child care programs,  the excellent <a href="http://birthtothrive.thrivebyfivewa.org/">&#8220;Birth to Thrive,&#8221;</a> blog notes.</p>
<p>“The availability of high quality child care is not anywhere near where people would like,”  Maureen Greer, administrative liaison at the <a href="http://ideainfanttoddler.org/" target="_blank">IDEA Infant Toddler  Coordinators Association</a>, is quoted in the blog as saying.</p>
<p><a href="http://birthtothrive.thrivebyfivewa.org/">&#8220;Birth to Thrive,&#8221; </a>provides a tremendous public service in a<a href="http://birthtothrive.thrivebyfivewa.org/post/2010/08/03/Watch-Online-Learning-for-Life-Early-Learning-and-Children-with-Special-Needs.aspx"> new series</a> that asks where special needs families fit in early learning, and is poised to explore everything from the federal budget picture to lists of national and local resources.  The stories are more timely than ever as a <a href="http://www.carolinajournal.com/articles/display_story.html?id=5266">growing numbe</a>r of children are diagnosed with autisum and other learning issues,<a href="http://www.edutopia.org/autism-school-special-needs"> straining public schools </a>and<a href="http://www.sdnn.com/sandiego/2010-01-07/blog/universal-health-blog/autism-numbers-go-up-autistic-children-grow-up"> stressing families.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlystories.org/content/a-look-at-early-learning-for-special-needs-children_1069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &#8216;Pre-School for All&#8217; survive Illinois Budget Crisis?</title>
		<link>http://earlystories.org/content/will-pre-school-for-all-survive-illinois-budget-crisis_1006/</link>
		<comments>http://earlystories.org/content/will-pre-school-for-all-survive-illinois-budget-crisis_1006/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:02:28 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
				<category><![CDATA[child care]]></category>
		<category><![CDATA[Children's Lives]]></category>
		<category><![CDATA[Journalism About Early Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Pre-K in the States]]></category>
		<category><![CDATA[Story Ideas for Journalists]]></category>

		<guid isPermaLink="false">http://earlystories.org/?p=1006</guid>
		<description><![CDATA[When legislators in Illinois passed the Preschool for All initiative in 2006, the state was hailed as a national leader in free early childhood education.  In the economic crisis bearing down particularly hard in this midwestern state, though, the initiative &#8212; and other gains in early education &#8212; are all in serious danger,  a story [...]]]></description>
				<content:encoded><![CDATA[<p>When legislators in Illinois passed the <a href="http://www.isbe.state.il.us/earlychi/preschool/default.htm">Preschool for All</a> initiative in 2006, the state was hailed as a national leader in free early childhood education.  In the economic crisis bearing down particularly hard in this midwestern state, though, the initiative &#8212; and other gains in early education &#8212; are all in serious danger,  a <a href="http://www.herald-review.com/news/local/article_42100374-2b9d-5b08-b66d-c4b44ea4b421.html">story </a>in the <a href="http://www.suburbanchicagonews.com/heraldnews/index.html">Herald New</a>s pointed out.</p>
